Prize Money and Awards
Top Teacher
Rules
- All dances must be danced in order to qualify for top teacher points .
- See General Rules on Competitors Entry Forms page for points system.
Base | + Bonus | = | Possible Total Prize | |
1st (300 qualifying entries needed for add on bonus) | 3,500 | 3,500 | = | 7,000 |
2nd (200 qualifying entries needed for add on bonus) | 2000 | 1000 | = | 3,000 |
3rd (135 qualifying entries needed for add on bonus) | 1,000 | 500 | = | 1,500 |
4th (125 qualifying entries needed for add on bonus) | 750 | 350 | = | 1,100 |
5th (115 qualifying entries needed for add on bonus) | 550 | 250 | = | 800 |
6th (100 qualifying entries needed for add on bonus) | 450 | 200 | = | 650 |
7th (85 qualifying entries needed for add on bonus) | 350 | 150 | = | 500 |
8th (75 qualifying entries needed for add on bonus) | 250 | 125 | = | 375 |
Pro-Am Scholarships
See Entry Forms or General Rules for complete Scholarship qualifications.
Scholarship eligibility requirements are for each Scholarship entered same number of Single dances must be danced. Multi dance Challenge dances do not count towards the requirement.
1st | 2nd | 3rd | 4th | 5th | 6th | |
Pro-Am Adult Closed & Open - Bronze, Silver & Closed Gold Scholarships - A, B, C. Senior & Masters | 200 | 150 | 100 | 35 Voucher | 25 Voucher | 15 Voucher |
Pro-Am Adult Open Gold and Open Advanced Scholarships - A, B, C, Seniors & Masters | 400 | 200 | 100 | 50 Voucher | 25 Voucher | 15 Voucher |
Pro-Am Adult MIB Scholarship | 250 | 150 | 100 | 50 | 50 | 50 |
Pro-Am Adult MIB Open Supreme Smooth Scholarship | 400 | 150 | 100 | 50 | 50 | 50 |
Amateur Open - Int'l Ballroom, Int'l Latin | 300 | 200 | 100 | 50 Voucher | 25 Voucher | 15 Voucher |
Youth, U21 - Latin, Ballroom, Smooth, Rhythm | 100 Voucher | 75 Voucher | 50 Voucher | |||
Junior - Latin, Ballroom, Smooth, Rhythm | 80 Voucher | 60 Voucher | 40 Voucher | |||
Pre-Teen - Latin, Ballroom, Smooth, Rhythm | 60 Voucher | 45 Voucher | 30 Voucher |
Professional Prize Money
Admission tickets for event session are included in entry fee.
1st | 2nd | 3rd | 4th | 5th | 6th | |
Professional Open - Smooth, Rhythm, Ballroom, Latin | 2000 | 1,100 | 900 | 600 | 400 | 300 |
Professional Rising Star - Smooth, Rhythm, Ballroom, Latin | 600 | 400 | 300 | 250 | 225 | 200 |
Professional Cabaret | 600 | 300 | 250 | 200 | 150 | 100 |